St Croix Tech Services · Hudson & the St. Croix Valley
Services & Rates
Straightforward rates for network, security, IT management, development and support, with no monthly support contracts.
St Croix Tech Services moves your organization forward using technology. We advise, consult, and enable you to manage your own technology needs while supporting your growth in IT knowledge.
Every project includes the support it needs within its scope. There are no monthly support contracts: support is à la carte, and monitoring is optional. The prices below are typical starting points; final pricing depends on the specifics of each job, especially consulting and custom solutions.
Hourly rates
| Rate | Price | Used for |
|---|---|---|
| Consulting and engineering | $125/hour | Planning, design, network and security engineering, Microsoft and identity work, project management |
| Development | $110/hour | Custom applications, integrations, websites beyond our builder, scripts and automation |
| Scheduled support | $95/hour | Calls or visits booked as needed, on site or remote; remote in 15-minute steps, on-site 1-hour minimum |
| Emergency support | $175/hour | Urgent or same-day work that can’t wait for the normal 24-hour response; 1-hour minimum |
Travel within 25 miles of Hudson is included; beyond that, mileage at the IRS rate.
Monitoring and management (optional, monthly)
| Service | Price |
|---|---|
| Remote support management (an agent on each computer so we can connect when you call) | $5 per user agent |
| Network device monitoring (switch, access point, camera recorder) | $10 per device |
| Firewall monitoring and updates | $35 per firewall |
| Workstation monitoring and patching (beta) | $20 per computer |
| Server monitoring and patching (beta) | $60 per server |
| Microsoft 365 / Entra ID user management | $8 per user (licenses at cost) |
| Backup monitoring with a restore test each quarter | $25 per system |
| UniFi CyberSecure for a managed UniFi gateway (Proofpoint intrusion prevention and Cloudflare content filtering) | $125 per year |
| UniFi CyberSecure Enterprise (Enterprise Fortress Gateway and UXG-Enterprise) | $625 per year |
Projects and fixed starting prices
| Service | Starting at |
|---|---|
| Custom application development and integrations | $110/hour, quoted per project |
| Network and security assessment | $450, half credited to the project if you go ahead |
| Site survey and design for UniFi networks, cameras, door access or storage | $200, fully credited to the project |
| Microsoft 365, Google Workspace or Proton setup for your organization (up to 10 users; licenses billed to you directly by the provider) | $1,250 |
| Ooma Office business phones and fax | Quoted per project |
| Domain registration (.com; other extensions quoted) | $25 per year |
| Home or home-office network setup | $149 plus equipment |
| Network builds, camera and door access installs, migrations | Quoted after the site survey |
You buy and own your equipment, and it can be self-managed, co-managed with us, or managed by us. Domains are owned by you, held and renewed through St Croix Tech billing, and transferred to you on request.
TRUDJ.net Secure
Send and collect passwords, account numbers, personal information and files without ordinary email. Every message and file is encrypted, links expire by time or number of opens, recipients confirm who they are with an email or text code or a link password, and everything is logged. Recipients never need an account. secrets.trudj.net
| Plan | Users | Storage | Per message | Monthly | Yearly |
|---|---|---|---|---|---|
| Secure Solo | 1 | 2 GB | 100 MB | $9 | $90 |
| Secure Team | 5 | 10 GB | 500 MB | $29 | $290 |
| Secure Business | 15 | 50 GB | 2 GB | $69 | $690 |
Extra user $5/month; extra 10 GB of storage $5/month. Secure Solo is included with Business website hosting, and Secure Team with Pro and Managed hosting.
Websites, hosting and applications
Websites are built and hosted on our trudj.net platform, with hosting plans from $19 a month; new websites from $450. Add-ons include online ordering, rewards punch cards, text messaging and advanced visitor analytics. See hosting plans and prices or try the live demo.
Coming soon: AI-assisted writing, social media and SEO tools, managed social media and local SEO, and custom POS integration for ordering and payment processing (Clover connectors are under development).
Existing hosting customers: hostmaster@trudj.net.
Terms
- Equipment is purchased by you and paid for before the project begins, or as set out in your project plan; project labor is due on successful completion, or on agreed payment terms.
- All inquiries are answered within 24 hours, and most changes and service requests are completed within 48 hours.
- All prices are in US dollars, plus sales tax where it applies. The platform and its tools are in beta, and we will always tell you before a price changes.
Talk to us
Email dan@stcroixtech.com or call (612) 433-2023 for a quote or to book support.
